DRAFTS

  • Birdsmouth Lager | 4 abv | $8

  • Fiddlehead IPA | 6.2 abv | $8

  • Allagash White | 5.2 abv | $9

  • Modelo | 4.5 abv | $6

  • Guinness Stout | 4.2 abv | $8

  • Other Half 'Juice Collective’ | 6.5 abv | $11

  • 902 ‘Chilltown’ | 5.6 abv | $8

  • Trillium ‘Congress St.’ | 4.4 abv | $10

Bottles

  • Heineken | 5 abv |$6

  • Pacifico | 4.5 |$6

  • Maine Beer Co.’s Lunch (16.9 oz) | 7 abv | $13

  • Miller High Life |4.6 abv | $5

  • Rothhaus German Pilsner | 5.1 abv | $10

  • Founders KBS | 12 abv | $11

  • St. Bernardus ABT 12 Quad | 10 abv | $12

CanS

  • Dogfish Head Seaquench | 4.9 | $6

  • Departed Soles Ghosts of Pumpkins past | 4.5 abv | $7

  • Glennbrook Brewing K-9 Kolsch | 5 abv | $7 ($1 of every K-9 Kolsch gets donated to See Spot Rescued!)

  • Rita’s Fruir Brew Watermelon Sour | 5 abv | $9

Tallboy Cans

  • Three’s Brewing Logical Conclusion IPA | 7 abv | $11

  • Morristown Hazy IPA | 6.3 abv | $9

  • Miller lite | 4.2 abv | $5

  • Super Bock Portuguese Lager | 5.2 abv |$7

  • Seven Tribesmen Forbidden Berliner Sour | 4.5 abv | $9

  • Pilsner Urquell | 4.4 abv | $8

  • Montauk Brewing Co.’s Wave Chaser IPA | 6.4 abv | $9

  • Boom Sauce DIPA | 7.8 abv | $9

  • Ludlam Island Brewery ‘Becky’ Pumkin/Yam beer | 6.5 abv | $5

  • Lawson’s Hazy Rays | 5.3 abv | $11

  • Other Half ‘Stacks on Stacks | 8.5 abv | $12

  • 3 Floyds Brewing ‘Dreadnaught’ | 9,4 abv | $9

  • Foam Brewing ‘Tranquil Pils’ | 5 abv | $9

SeltzerS

  • White Claw Black Cherry (tallboy) | 5 abv | $9

  • High Noon (Peach) | 4.5 abv | $8

  • Surfside | 4.5 abv | $8

CIDER & Mead

  • Hudson North Standard Cider | 5 abv | $8

  • Austin East Prickly Pear cider | 5 abv | $9

  • Bee Well Mead Cherry Vanilla | 5.5 abv | $9

  • Ambrosia Mead | 6.5 abv | $11

N/A BEERS

  • Athletic Brewing ‘Run Wild’ N/A IPA | $6

  • Guinness N/A | $7

  • Hedlum N/A Golden Ale | $8

BUCKETS!

  • Bucket of Surfside (5) | $35

  • Bucket of Noons (5) | $35